Updated 2020 Cherry Blossom/ Sakura Forecast in Japan such as Tokyo, Osaka, Kyoto, Hokkaido, etc.
UPDATE 2020:
2020 Cherry Blossom Forecast source is from Japan Meteorological Corporation https://n-kishou.com/corp/news-contents/sakura/?lang=en
In 2020, it is predicted that cherry blossoms are going to bloom earlier than usual at many areas in Japan. For major cities like Tokyo, Osaka and Kyoto will be on full bloom in the last week of March 2020. AnakJajan highly recommend you to DOWNLOAD APP called “Sakura Navi” in App Store or Google Play to get the updated info since the blooming date will keep changing due to unpredictable weather.
For your reference, you can check the forecast from previous years too (2019 & 2018) below
Forecast 2019:
2019 Cherry Blossom Forecast source is from Japan Meteorological Corporation https://n-kishou.com/corp/news-contents/sakura/?lang=en


Besides the best time, you would want to visit the best spots to see the blooms, so after reading this post, you can check following links:
❥ BEST SPOTS TO SEE CHERRY BLOSSOMS IN TOKYO
❥ BEST SPOTS TO SEE CHERRY BLOSSOMS IN OSAKA
❥ COMPLETE JAPAN TRAVEL GUIDES & TIPS
2018 Forecast
Japan is one of our most favorite countries, after experiencing Japan in 4 different seasons and we gotta say that SPRING is 100% OUR MOST FAVORITE SEASON there. It’s just so magical and romantic with all the blooms.
The MAIN KEY for successful Sakura/ Cherry Blossom viewing trip is a thorough research/ planning since Cherry Blossoms have short life span of about 10 days ONLY. AnakJajan know you would want to visit Japan during Cherry Blossoms peak blooming time, so here you go, 2018 Cherry Blossom/ Sakura Forecast in Japan.
The 2018 forecast is from source: Japan Weather Association, and it is subject to change due to weather conditions such as temperatures, rain and wind so we cannot guarantee the accuracy of it. The best time to enjoy Cherry Blossom would be the first week after Full Bloom (±80% of the flowers are in bloom), for example Tokyo’s full bloom is predicted on 27th March 2018, so best time to see Sakura in Tokyo would be from 27th March until 5th April 2018.
KANTO/ KOSHIN | ||
CITY | FIRST BLOOM | FULL BLOOM |
Choshi | 22 March 2018 | 29 March 2018 |
Yokohama | 19 March 2018 | 27 March 2018 |
Mito | 24 March 2018 | 31 March 2018 |
Tokyo | 20 March 2018 | 27 March 2018 |
Utsunomiya | 25 March 2018 | 1 April 2018 |
Maebashi | 24 March 2018 | 31 March 2018 |
Kumagaya | 22 March 2018 | 29 March 2018 |
Nagano | 6 April 2018 | 11 April 2018 |
Kofu | 21 March 2018 | 27 April 2018 |
TOKAI & HOKURIKU | ||
CITY | FIRST BLOOM | FULL BLOOM |
Niigata | 5 April 2018 | 11 April 2018 |
Toyama | 31 March 2018 | 4 April 2018 |
Kanazawa | 29 March 2018 | 3 April 2018 |
Fukui | 29 March 2018 | 2 April 2018 |
Nagoya | 20 March 2018 | 27 March 2018 |
Shizuoka | 18 March 2018 | 24 March 2018 |
Gifu | 21 March 2018 | 27 March 2018 |
Tsu | 22 March 2018 | 27 March 2018 |
KINKI | ||
CITY | FIRST BLOOM | FULL BLOOM |
Hikone | 27 March 2018 | 2 April 2018 |
Kyoto | 22 March 2018 | 28 March 2018 |
Osaka | 22 March 2018 | 28 March 2018 |
Kobe | 23 March 2018 | 29 March 2018 |
Nara | 21 March 2018 | 27 March 2018 |
Wakayama | 19 March 2018 | 26 March 2018 |
CHUGOKU & SHIKOKU | ||
CITY | FIRST BLOOM | FULL BLOOM |
Okayama | 23 March 2018 | 29 March 2018 |
Hiroshima | 22 March 2018 | 28 March 2018 |
Matsue | 26 March 2018 | 1 April 2018 |
Tottori | 24 March 2018 | 30 March 2018 |
Takamatsu | 23 March 2018 | 29 March 2018 |
Tokushima | 23 March 2018 | 28 March 2018 |
Matsuyama | 19 March 2018 | 25 March 2018 |
Kochi | 15 March 2018 | 21 March 2018 |
Shimonoseki | 20 March 2018 | 27 March 2018 |
KYUSHU | ||
CITY | FIRST BLOOM | FULL BLOOM |
Fukuoka | 18 March 2018 | 24 March 2018 |
Oita | 20 March 2018 | 27 March 2018 |
Nagasaki | 18 March 2018 | 25 March 2018 |
Saga | 19 March 2018 | 25 March 2018 |
Kumamoto | 18 March 2018 | 24 March 2018 |
Miyazaki | 19 March 2018 | 26 March 2018 |
Kagoshima | 19 March 2018 | 25 March 2018 |
HOKKAIDO | ||
CITY | FIRST BLOOM | FULL BLOOM |
Sapporo | 30 April 2018 | 4 May 2018 |
Muroran | 4 May 2018 | 9 May 2018 |
Hakodate | 28 April 2018 | 2 May 2018 |
TOHOKU | ||
CITY | FIRST BLOOM | FULL BLOOM |
Aomori | 21 April 2018 | 26 April 2018 |
Akita | 15 April 2018 | 20 April 2018 |
Morioka | 17 April 2018 | 22 April 2018 |
Sendai | 5 April 2018 | 10 April 2018 |
Yamagata | 12 April 2018 | 17 April 2018 |
Fukushima | 3 April 2018 | 7 April 2018 |
[JAPAN] CHERRY BLOSSOM (SAKURA) GUIDE – Best Spots in TOKYO
https://anakjajan.com/2017/02/09/japan-cherry-blossom-sakura-guide-best-spots-in-tokyo/
[JAPAN] CHERRY BLOSSOM (SAKURA) GUIDE – Best Spots in OSAKA
https://anakjajan.com/2018/01/27/japan-osaka-spring-travel-guide-for-best-cherry-blossom-sakura-spots/
Check link below for more Japan Travel posts↓↓↓
https://anakjajan.com/category/location/japan-location/
Follow @AnakJajan for latest update:
A N A K J A J A N
INSTAGRAM | TWITTER | FACEBOOK| YOUTUBE
Don’t forget to subscribe/ follow our blog to get updates on your email about our new post.

I want to travelling to japan someday.